






MLS®# R3165696
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Mud Room | 6'2 x 12'5 | 76.57 sqft | - |
| Laundry | 4' x 7'10 | 31.33 sqft | - |
| Bedroom | 9'4 x 11'9 | 109.67 sqft | - |
| Bedroom | 9'4 x 11'10 | 110.44 sqft | - |
| Primary Bedroom | 11'8 x 11'9 | 137.08 sqft | - |
| Living Room | 19'6 x 17'2 | 334.75 sqft | - |
| Dining Room | 13' x 7'8 | 99.67 sqft | - |
| Kitchen | 16'2 x 12'0 | 194 sqft | - |
| Bedroom | 9'4 x 11'9 | 109.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale