






MLS®# R3171896
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Eating Area | 13'0 x 13'7 | 176.58 sqft | - |
| Living Room | 12'11 x 20'9 | 268.02 sqft | - |
| Primary Bedroom | 12'0 x 15'6 | 186 sqft | - |
| Bedroom | 9'5 x 13'6 | 127.12 sqft | - |
| Flex Room | 13'0 x 13'5 | 174.42 sqft | - |
| Bedroom | 9'7 x 21'10 | 209.24 sqft | - |
| Walk-In Closet | 9'10 x 5'5 | 53.26 sqft | - |
| Foyer | 10'7 x 12'7 | 133.17 sqft | - |
| Utility | 12'1 x 6'10 | 82.57 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale