






MLS®# R3180431
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 9'7 x 12'11 | 123.78 sqft | - |
| Kitchen | 8'7 x 11'6 | 98.71 sqft | - |
| Bedroom | 9'1 x 9'4 | 84.78 sqft | - |
| Living Room | 9'7 x 13' | 124.58 sqft | - |
| Kitchen | 9'8 x 11'6 | 111.17 sqft | - |
| Bedroom | 9'3 x 9'3 | 85.56 sqft | - |
| Living Room | 11'4 x 19'3 | 218.17 sqft | - |
| Dining Room | 9' x 9'7 | 86.25 sqft | - |
| Kitchen | 9'3 x 9'7 | 88.65 sqft | - |
| Bedroom | 9'3 x 11'7 | 107.15 sqft | - |
| Bedroom | 8'9 x 11'2 | 97.71 sqft | - |
| Laundry | 9'6 x 10'6 | 99.75 sqft | - |
| Bedroom | 11'5 x 11'6 | 131.29 sqft | - |
| Dining Room | 6'2 x 13'8 | 84.28 sqft | - |
| Kitchen | 7'1 x 8'3 | 58.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale