






MLS®# R3181000
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Office | 11'9 x 11'10 | 139.04 sqft | - |
| Kitchen | 12' x 16'7 | 199 sqft | - |
| Dining Room | 11'10 x 16'3 | 192.29 sqft | - |
| Living Room | 22'1 x 25' | 552.08 sqft | - |
| Foyer | 7'10 x 12'1 | 94.65 sqft | - |
| Laundry | 8'5 x 18'11 | 159.22 sqft | - |
| Primary Bedroom | 11'10 x 23'4 | 276.11 sqft | - |
| Bedroom | 10'1 x 15'6 | 156.29 sqft | - |
| Bedroom | 9'9 x 15'6 | 151.12 sqft | - |
| Den | 11' x 17'2 | 188.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale