






MLS®# R3087738
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 12'10 x 10'2 | 130.47 sqft | - |
| Bedroom | 14'6 x 16'3 | 235.62 sqft | - |
| Bedroom | 10'9 x 12'8 | 136.17 sqft | - |
| Bedroom | 10'7 x 14' | 148.17 sqft | - |
| Bedroom | 10'4 x 14' | 144.67 sqft | - |
| Walk-In Closet | 7'4 x 5'11 | 43.39 sqft | - |
| Living Room | 16' x 19'2 | 306.67 sqft | - |
| Dining Room | 14'5 x 12'9 | 183.81 sqft | - |
| Kitchen | 12'11 x 10'5 | 134.55 sqft | - |
| Pantry | 3'4 x 6'5 | 21.39 sqft | - |
| Kitchen | 7'9 x 10'11 | 84.6 sqft | - |
| Dining Room | 10'5 x 15'8 | 163.19 sqft | - |
| Living Room | 7'9 x 11'9 | 91.06 sqft | - |
| Bedroom | 14'5 x 12'9 | 183.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale