






MLS®# R3098687
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'1 x 15'11 | 176.41 sqft | - |
| Dining Room | 12'2 x 16'11 | 205.82 sqft | - |
| Living Room | 17'1 x 24'4 | 415.69 sqft | - |
| Laundry | 9'5 x 10'3 | 96.52 sqft | - |
| Primary Bedroom | 11'9 x 17' | 199.75 sqft | - |
| Walk-In Closet | 5'1 x 8'6 | 43.21 sqft | - |
| Bedroom | 11'11 x 15'3 | 181.73 sqft | - |
| Office | 10'1 x 10'11 | 110.08 sqft | - |
| Foyer | 8'2 x 17'7 | 143.6 sqft | - |
| Bedroom | 11'2 x 16'6 | 184.25 sqft | - |
| Family Room | 9'8 x 24'7 | 237.64 sqft | - |
| Family Room | 14'4 x 26' | 372.67 sqft | - |
| Storage | 12'4 x 21'7 | 266.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale