






MLS®# R3121667
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 25'0 x 30'0 | 750 sqft | - |
| Kitchen | 10'0 x 20'0 | 200 sqft | - |
| Den | 13'0 x 19'0 | 247 sqft | - |
| Primary Bedroom | 14'0 x 16'0 | 224 sqft | - |
| Bedroom | 13'0 x 12'0 | 156 sqft | - |
| Flex Room | 25'0 x 25'0 | 625 sqft | - |
| Hobby Room | 12'0 x 25'0 | 300 sqft | - |
| Foyer | 10'0 x 13'0 | 130 sqft | - |
| Bedroom | 25' x 25' | 625 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale