






MLS®# R3127259
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'1 x 19'2 | 289.1 sqft | - |
| Kitchen | 11'7 x 7'11 | 91.7 sqft | - |
| Primary Bedroom | 11'4 x 13'5 | 152.06 sqft | - |
| Bedroom | 11'10 x 10'1 | 119.32 sqft | - |
| Bedroom | 12'7 x 8'3 | 103.81 sqft | - |
| Flex Room | 21'2 x 18'9 | 396.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale