






MLS®# R3177993
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'0 x 16'0 | 224 sqft | - |
| Dining Room | 13'0 x 13'0 | 169 sqft | - |
| Kitchen | 13'0 x 16'0 | 208 sqft | - |
| Family Room | 12'0 x 13'0 | 156 sqft | - |
| Primary Bedroom | 11'4 x 12'6 | 141.67 sqft | - |
| Flex Room | 11'3 x 14'8 | 165 sqft | - |
| Primary Bedroom | 11'3 x 15'7 | 175.31 sqft | - |
| Bedroom | 10'0 x 14'10 | 148.33 sqft | - |
| Bedroom | 10'0 x 12'0 | 120 sqft | - |
| Bedroom | 9'2 x 12'0 | 110 sqft | - |
| Laundry | 6'6 x 7'0 | 45.5 sqft | - |
| Walk-In Closet | 9'4 x 7'2 | 66.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale